88P/Howell
Архив наблюдений
Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET USNO-A2.0
Comet Date | R.A. Decl. m
0116P C2008 01 14.81355 03 36 33.21 +22 42 17.0 19.4 N
0116P C2009 02 01.98015 09 51 34.76 +18 33 26.6 16.5 N
0116P C2009 02 18.93019 09 37 39.14 +19 31 40.5 16.1 N
0116P C2009 03 22.82459 09 19 16.15 +19 51 49.3 16.5 N
0116P C2009 04 10.82677 09 21 38.74 +18 51 43.4 16.7 N
0116P C2009 04 25.82427 09 30 53.45 +17 31 29.1 16.8 N
Photometry, ICQ format:
Date m1 Tel. exp. Coma DC Tail
116 2009 02 01.98 C 14.3 UO 30.0L 5a720 0.7 7 3 m280 ICQ 42 Nev I a120C23.4 sQHYaICX MIm 4 P6*0.05 14.4 0.9s 0.9
116 2009 02 18.93 C 13.8 UO 30.0L 5A120 0.7 7 5 m285 ICQ 42 Nev I a120C27.0 sQHYaICX MIm 4 U9*0.1 13.5 0.9s 0.9
116 2009 03 22.82 C 14.0 UO 30.0L 5A080 1 7 1.5m115 ICQ 42 Nev I a180C36.0 sQHYaICX MIm 4 P6*0.1 13.2 0.9s 0.9
116 2009 04 10.83 C 13.9 UO 30.0L 5B400 1 7 2 m110 ICQ 42 Nev I a120C36.0 sQHYaICX MIm 4 P9*0.05 13.1 0.9s 0.9
116 2009 04 25.82 C 14.4 UO 30.0L 5A156 1 7 3 m110 ICQ 42 Nev I a120C36.0 sQHYaICX MIm 4 P9*0.05 14.8 0.9s 0.9
|