124P/Mrkos
Архив наблюдений
Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
Comet Date | R.A. Decl. m
0124P C2008 01 05.12569 11 31 55.06 +58 41 23.9 18.4 N
0124P C2008 02 03.98396 11 14 09.42 +61 20 46.2 17.7 N
0124P C2008 03 27.89704 09 18 36.22 +37 27 43.3 17.2 N
0124P C2008 03 29.85657 09 17 54.39 +35 51 13.6 17.2 N
0124P C2008 04 21.84949 09 25 53.55 +17 21 56.8 17.1 N
Photometry, ICQ format:
Date m1 Tel. Exp. Coma DC Tail
124 2008 01 05.13 C 17.8 UO 30.0L 5a450 0.1 9 ICQ 42 Nev I C 7.2 sQHY ICX MIm 4 P5 0.9s 0.9
124 2008 02 03.98 C 17.2 UO 30.0L 5a300 0.1 9 ICQ 42 Nev I C 9.0 sQHY ICX MIm 4 P5 0.9s 0.9
124 2008 03 27.90 C 16.3 UO 30.0L 5a420 0.3 9 ICQ 42 Nev I C10.8 sQHY ICX MIm 4 P7 0.9s 0.9
124 2008 03 29.86 C 16.5 UO 30.0L 5a600 0.3 8 ICQ 42 Nev I C10.8 sQHY ICX MIm 4 P15 0.9s 0.9
124 2008 04 21.85 C 16.7 UO 30.0L 5a240 0.2 ICQ 42 Nev I C12.6 sQHY ICX MIm 4 P6 0.9s 0.9
|